Centre for Advanced Research in Applied Mathematics and Statistics, MAHE, Manipal, India
The theme of the conference held during 18-20, December 2014 was same as the research interest of eminent scientist ‘Prof. Ravindra B. Bapat’ of Indian Statistical Institute, Delhi. The conference provided a platform to all his contemporaries to come together to serve the objectives of the conference on the occasion of Prof. Bapat’s 60th birthday. The conference provided an opportunity for the young scholars around the nation, who will be the asset to the future generation, to join the team of eminent scientists.
This conference was in sequence to the conference ‘CMTGIM 2012’ held at Manipal during January 2012. The conference provided a platform for leading mathematicians, statisticians, and applied mathematicians working around the globe in the theme area to discuss several research issues on the topic and to introduce new innovations. The main goal of the conference was to bring experts, researchers, and students together and to present recent developments in this dynamic and important field. The topics covered in the conference are
Click here to download the report and click here for the Souvenir.
Name | Institute |
---|---|
R. Balakrishnan | Barathidasan University, Tiruchirappalli |
Ravindra B. Bapat | Indian Statistical Institute, New Delhi |
Abraham Berman | Technion-Israel Institute of Technology, Haifa, Israel |
Rajarama Bhat | Indian Statistical Institute, Bangalore |
Rajendra Bhatia | Indian Statistical Institute, New Delhi |
Arup Bose | Statistics and Mathematics Unit, Indian Statistical Institute, Kolkata |
Steve Haslett | Institute of Fundamental Sciences, Massey University, New Zealand |
Surender K Jain | Ohio University, Athens, USA |
Steve Kirkland | University of Manitoba, Canada |
S.H. Kulkarni | DepIndian Institute of Technology, Madras, Chennai |
Arbind K. Lal | Indian Institute of Technology, Kanpur |
André Leroy | Université d’Artois Lille Nord de France |
S.K. Neogy | Indian Statistical Institute, New Delhi |
Sukanta Pati | Indian Institute of Technology, Guwahati |
Simo Puntanen | University of Tampere, Finland |
T.E.S. Raghavan | niversity of Illinois at Chicago, Chicago |
Ajit Iqbal Singh | Indian National Science Academy, Bahadur Shah Zafar Marg, New Delhi |
K. C. Sivakumar | Indian Institute of Technology, Madras, Chennai |
Murali K Srinivasan | Indian Institute of Technology, Bombay, Mumbai |
V.S. Sunder | Institute of Mathematical Sciences, Chennai |
Wasin So | San Jose State University, San Jose, California |
Will be updated Soon